Most Recent Brighton Homes For Sale
| View All Brighton Homes For Sale | ||
|
1583 Manor Way, Brighton, CO 80601 | $199,900 4 beds 2 baths |
|
11837 Elkhart St, Brighton, CO 80603 | $135,900 3 beds 3 baths |
|
301 N 11th Ct, Brighton, CO 80601 | $132,000 3 beds 1 bath |
Real Estate Resources |
Brighton Apartments
There are 342 apartments found in and near the Brighton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,304 | 4.750% | 0.250 | 4.799% | $795 |
| Fox Valley Mutual | 03/10/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
| Fox Valley Mutual | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| US Mortgage Capital - Robert Shamie, VP | 03/10/2010 | $1,248 | 4.375% | 2.125 | 4.586% | $795 |
| Hart West Financial Inc. | 03/10/2010 | $1,323 | 4.875% | 0.000 | 4.899% | $695 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings