Most Recent Brighton Homes For Sale
| View All Brighton Homes For Sale | ||
|
12020 Locust St #19-2, Brighton, CO 80602 | $104,900 3 beds, 2 baths |
|
7084 E 162nd Ave, Brighton, CO 80602 | $445,000 4 beds, 4 baths |
|
9681 E 145th Ave, Brighton, CO 80602 | $295,000 3 beds, 3 baths |
Real Estate Resources |
Brighton Apartments
There are 174 apartments found in and near the Brighton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 02/17/2012 | $1,212 | 4.125% | 1.125 | 4.273% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,192 | 3.990% | 1.625 | 4.179% | $1,557 |
| Quicken Loans | 02/17/2012 | $1,248 | 4.375% | 0.000 | 4.445% | $2,057 |
| First Financial Services, Inc | 02/17/2012 | $1,123 | 3.500% | 2.000 | 3.663% | $0 |
| First Financial Services, Inc | 02/17/2012 | $1,158 | 3.750% | 0.000 | 3.750% | $0 |
View Colorado Homes For Sale (MLS)
Don't See Your Area?
View All Colorado Listings